
Discover accessible day hikes from London, all reachable by train.
Route Map View
Click a route line to preview it, then open the route page.
Long Routes
Multi-stage routes broken into train-friendly sections.
| North Downs Way | 277 km | 81 hr 40 min | Surrey and Kent | 14 | Option A: Via Canterbury; Option B: Via Folkestone |
Route Table
| North Downs Way Section 4: Merstham to Oxted | 14.3 km | 4 hr 35 min | Surrey Hills | London Victoria to Merstham | Oxted to London Victoria or London Bridge |
| North Downs Way Section 3: Box Hill (Westhumble) to Merstham | 16.1 km | 5 hr 15 min | Surrey Hills | London Waterloo to Box Hill & Westhumble | Merstham to London Victoria or London Bridge |
| North Downs Way Section 11b: Folkestone to Dover | 16.2 km | 5 hr 20 min | Kent Coast | London St Pancras or Charing Cross to Folkestone West (alternative Folkstone Central) | Dover Priory to London St Pancras, Victoria, or Charing Cross |
| North Downs Way Section 12a: Shepherdswell to Dover | 16.7 km | 4 hr 50 min | Kent Coast | London via Dover or Faversham to Shepherdswell | Dover Priory to London St Pancras, Victoria, or Charing Cross |
| North Downs Way Section 8: Detling to Lenham | 17.4 km | 5 hr 20 min | Kent Downs | London Victoria to Bearsted (alternative: Maidstone East) | Lenham to London Victoria |
| North Downs Way Section 11a: Canterbury to Shepherdswell | 17.8 km | 5 hr 5 min | Kent | London to Canterbury West or Canterbury East | Shepherdswell to London via Dover or Faversham |
| North Downs Way Section 9: Lenham to Wye | 18.8 km | 5 hr 15 min | Kent Downs | London Victoria via Ashford or Maidstone to Lenham | Wye to London via Ashford |
| North Downs Way Section 1: Farnham to Guildford | 19 km | 5 hr 30 min | Surrey | London Waterloo to Farnham | Guildford to London Waterloo |
| North Downs Way Section 10a: Wye to Canterbury | 21.5 km | 6 hr 10 min | Kent | London via Ashford to Wye | Canterbury West or Canterbury East to London |
| Seven Sisters: Seaford to Eastbourne | 21.5 km | 6 hr 20 min | South Downs | London Victoria or London Bridge to Seaford | Eastbourne to London Victoria |
| North Downs Way Section 5: Oxted to Otford | 21.9 km | 6 hr 20 min | Kent | London Victoria or London Bridge to Oxted | Otford to London Victoria, Blackfriars, or London Bridge |
| North Downs Way Section 2: Guildford to Box Hill (Westhumble) | 22.9 km | 6 hr 35 min | Surrey Hills | London Waterloo to Guildford | Box Hill & Westhumble (possible alternative: Dorking) to London Waterloo |
| North Downs Way Section 7: Cuxton to Detling | 23.3 km | 6 hr 45 min | Kent Downs | London via Strood (alternative: start walking from Strood) to Cuxton | Bearsted (alternative: Maidstone East) to London Victoria |
| North Downs Way Section 6: Otford to Cuxton | 24.4 km | 7 hr | Kent | London Victoria, Blackfriars, or London Bridge to Otford | Cuxton to London via Strood |
| North Downs Way Section 10b: Wye to Folkestone | 26.7 km | 7 hr 40 min | Kent Downs | London via Ashford to Wye | Folkestone West (alternative: Folkestone Central) to London St Pancras or Charing Cross |
Have extra route notes, corrections, or suggested edits?